Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
11 linked reportsMalfunction 11
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-10 | 0 | 2 |
| 2021-10 | 0 | 1 |
| 2022-09 | 0 | 1 |
| 2024-05 | 0 | 1 |
| 2025-03 | 0 | 2 |
| 2025-04 | 0 | 1 |
| 2025-05 | 0 | 1.5 |
| 2025-06 | 0 | 2 |
| 2025-07 | 0 | 2.5 |
| 2025-08 | 0 | 4 |
| 2025-09 | 0 | 1 |
| 2025-11 | 2 | 2 |
| 2025-12 | 3 | 2.67 |
| 2026-01 | 4 | 3 |
| 2026-02 | 2 | 2 |
Failure-mode summaryAI-generated
11 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-02-05 | 1043572-2026-00016 | Malfunction | Available | catalog number |
| 2026-01-15 | 1043572-2026-00007 | Malfunction | Available | catalog number |
| 2026-01-06 | 23973556 | Malfunction | Available | catalog number |
| 2025-12-18 | 1043572-2025-00117 | Malfunction | Available | catalog number |
| 2025-12-18 | 1043572-2025-00119 | Malfunction | Available | exact di |
| 2025-11-18 | 23582428 | Malfunction | Available | catalog number |
Showing the most recent 6 of 11 linked reports.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2026-04-16 | NAI | No action indicated | Steris Corporation | 0 |
| 2026-04-16 | NAI | No action indicated | Steris Corporation | 0 |
| 2026-04-03 | NAI | No action indicated | Isomedix Operations Inc. | 0 |
| 2026-03-12 | NAI | No action indicated | Isomedix Operations Inc | 0 |
| 2026-02-26 | VAI | Voluntary action indicated | Steris S.p.A. | 1 |
| 2026-02-12 | VAI | Voluntary action indicated | Synergy Health Ede BV | 2 |
| 2026-02-12 | NAI | No action indicated | Synergy Health Marseille | 0 |
| 2025-12-12 | OAI | Official action indicated | Black Diamond Video Inc. | 3 |
| 2025-08-01 | VAI | Voluntary action indicated | STERIS Laboratories, Inc. | 2 |
| 2025-06-18 | NAI | No action indicated | Isomedix Operations Inc. | 0 |
| 2025-06-17 | NAI | No action indicated | Isomedix Operations Inc | 0 |
| 2025-06-05 | NAI | No action indicated | Isomedix Operations, Inc. | 0 |
| 2025-04-01 | NAI | No action indicated | Steris Corporation | 0 |
| 2025-02-21 | NAI | No action indicated | Isomedix Operations Inc. | 0 |
| 2025-01-23 | NAI | No action indicated | Synergy Health Allershausen GmbH | 0 |
| 2024-12-12 | VAI | Voluntary action indicated | Isomedix Operations, Inc | 0 |
| 2024-12-05 | NAI | No action indicated | Steris (Synergy Health Ede BV) | 0 |
| 2024-11-21 | VAI | Voluntary action indicated | Steris Applied Sterilization Technologies ULC | 2 |
| 2024-09-23 | NAI | No action indicated | Isomedix Operations, Inc. | 0 |
| 2024-09-19 | NAI | No action indicated | Isomedix Operations, Inc. | 0 |
| 2015-02-20 | WL | Warning Letter | Key Surgical LLC | — |
| 2014-05-22 | WL | Warning Letter | Isomedix Operations, Inc. | — |
| 2012-05-29 | WL | Warning Letter | Albert Browne Ltd. | — |
| 2011-02-09 | WL | Warning Letter | Steris Corporation | — |
| 2011-02-09 | WL | Warning Letter | Steris Corporation | — |
| 2010-09-27 | WL | Warning Letter | Isomedix Operations, Inc. | — |
| 2010-04-20 | INJ | Injunction | Steris Corporation | — |
| 2010-04-20 | INJ | Injunction | Steris Corporation | — |
| 2009-07-31 | WL | Warning Letter | Medivators Inc | — |
Similar devices
- """L"" type anesthesia screen " SKYTRON LLC
- "12"" Carbon fiber arm surgery board for 3000 & 3003 (36"" & 48"" extensions)" SKYTRON LLC
- "18"" Foot extension " SKYTRON LLC
- "40"" CARBON FIBER EXTENSION " SKYTRON LLC
- "40"" Carbon Fiber Extension " SKYTRON LLC
- "5"" Table side extension with release lever " SKYTRON LLC
- "CT PADS GE9800 73"" X 24"" CC/VIN COAT TEAL" ALIMED, INC.
- "CT PADS PHILIPS CX 71"" X 11"" CC/VIN COAT TEAL" ALIMED, INC.
- "CT PADS PICKER 1200 82"" X 16"" CC/VIN COAT TEAL" ALIMED, INC.
- "CT PADS SIEMENS HIQ 98"" X 21"" X1"" CC/VIN COAT TEAL" ALIMED, INC.
- "CT PADS SIEMENS HIQ SHORT 76"" X 15"" CC/VIN COAT TEAL" ALIMED, INC.
- "CT PADS SIEMENS HIQ XL 111"" X 15"" X 1"" CC/VIN COAT TEAL" ALIMED, INC.
Select up to two to place side-by-side with this device.