INFUSE® Bone Graft
Model 7510800 · MEDTRONIC SOFAMOR DANEK, INC. · DI 00681490843829
MPW — Filler, Recombinant Human Bone Morphogenetic Protein, Collagen Scaffold, Osteoinduction · Class III
NEK — Filler, Recombinant Human Bone Morphogenetic Protein, Collagen Scaffold With Metal Prosthesis, Osteoinduction · Class III
NPZ — Bone Grafting Material, Dental, With Biologic Component · Class III · 21 CFR 872.3930
UDILibrary device dossier · generated 2026-09-14 · sources: FDA GUDID, openFDA (recalls, MAUDE, 510(k)/PMA), FDA Data Dashboard (inspections, compliance actions), 510(k) summary documents.
Recall history (8)
| Initiated | Recall # | Class | Status | Reason | Link basis |
|---|---|---|---|---|---|
| 2018-09-27 | Z-0440-2019 | Class II | Terminated | The Extra Small INFUSE Bone Graft kit from lot M111806AAA, may contain two absorbable collagen sponges (ACS), but should only contain one ACS. | k number procode |
| 2013-05-28 | Z-1590-2013 | Class II | Terminated | Kits contain a collagen sponge recalled by Integra due to possible elevated endotoxin levels resulting from a process deviation. | k number procode |
| 2013-05-28 | Z-1591-2013 | Class II | Terminated | Kits contain a collagen sponge recalled by Integra due to possible elevated endotoxin levels resulting from a process deviation. | k number procode |
| 2013-05-28 | Z-1592-2013 | Class II | Terminated | Kits contain a collagen sponge recalled by Integra due to possible elevated endotoxin levels resulting from a process deviation. | k number procode |
| 2013-05-28 | Z-1589-2013 | Class II | Terminated | Kits contain a collagen sponge recalled by Integra due to possible elevated endotoxin levels resulting from a process deviation. | k number procode |
| 2013-05-28 | Z-1594-2013 | Class II | Terminated | Kits contain a collagen sponge recalled by Integra due to possible elevated endotoxin levels resulting from a process deviation. | k number procode |
| 2013-05-28 | Z-1595-2013 | Class II | Terminated | Kits contain a collagen sponge recalled by Integra due to possible elevated endotoxin levels resulting from a process deviation. | k number procode |
| 2013-05-28 | Z-1593-2013 | Class II | Terminated | Kits contain a collagen sponge recalled by Integra due to possible elevated endotoxin levels resulting from a process deviation. | k number procode |
Adverse-event reports — MAUDE (10)
Caveat (required reading): MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line is a reporting baseline (average device in the same product code), not a risk measure.
Injury: 8 · Malfunction: 2
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-02 | 0 | 1 |
| 2019-04 | 0 | 1 |
| 2019-05 | 0 | 2 |
| 2019-07 | 0 | 1.5 |
| 2019-08 | 1 | 1.4 |
| 2020-01 | 0 | 2 |
| 2020-02 | 0 | 1 |
| 2020-08 | 0 | 2 |
| 2020-09 | 0 | 3 |
| 2020-10 | 0 | 3 |
| 2021-02 | 2 | 2 |
| 2021-03 | 0 | 1.5 |
| 2021-09 | 0 | 2 |
| 2022-01 | 0 | 4 |
| 2022-07 | 2 | 2 |
| 2022-10 | 0 | 2 |
| 2023-10 | 0 | 2 |
| 2024-03 | 0 | 2 |
| 2024-06 | 0 | 2 |
| 2024-07 | 0 | 2 |
| 2025-04 | 0 | 2 |
| 2025-07 | 0 | 1 |
| 2025-08 | 0 | 1 |
| 2025-09 | 2 | 2 |
| 2025-10 | 0 | 3 |
| 2026-01 | 1 | 1 |
| 2026-03 | 0 | 3 |
| 2026-05 | 0 | 2 |
| 2026-06 | 2 | 2 |
Regulatory clearances
- P000058 APPR 2026-07-28 (k number procode)
- P000054 APPR 2026-07-28 (procode brand trgm)
- P000058 OK30 2026-03-19 (k number procode)
- P000054 OK30 2026-03-19 (procode brand trgm)
- P000058 OK30 2026-02-24 (k number procode)
- P000054 OK30 2026-02-24 (procode brand trgm)
- P000058 APPR 2026-02-13 (k number procode)
- P000058 OK30 2025-03-19 (k number procode)
- P000054 OK30 2025-03-19 (procode brand trgm)
- P000058 OK30 2024-11-06 (k number procode)
- P000054 OK30 2024-11-06 (procode brand trgm)
- P000054 OK30 2023-10-06 (procode brand trgm)
- P000058 OK30 2023-10-06 (k number procode)
- P000058 APPR 2023-08-25 (k number procode)
- P000054 OK30 2023-08-21 (procode brand trgm)
- P000054 OK30 2023-08-21 (procode brand trgm)
- P000058 OK30 2023-08-21 (k number procode)
- P000058 OK30 2023-08-21 (k number procode)
- P000058 OK30 2022-08-09 (k number procode)
- P000054 OK30 2022-08-09 (procode brand trgm)
Manufacturer compliance record — MEDTRONIC SOFAMOR DANEK, INC.
- NAI 2026-02-06 Medtronic Sofamor Danek USA Inc · 0 citations
- NAI 2017-10-26 Medtronic Sofamor Danek USA, Inc · 0 citations
- VAI 2015-11-03 Medtronic Sofamor Danek USA Inc · 0 citations
- VAI 2015-10-23 Medtronic Sofamor Danek USA Inc · 1 citations
- VAI 2014-03-11 Medtronic Sofamor Danek USA Inc · 0 citations
- NAI 2013-07-15 Medtronic Sofamor Danek USA, Inc · 0 citations
- NAI 2013-07-15 Medtronic Sofamor Danek USA Inc · 0 citations
- VAI 2012-06-06 Medtronic Sofamor Danek USA Inc · 0 citations
- NAI 2011-02-23 Medtronic Sofamor Danek Usa Inc · 0 citations
- VAI 2010-08-06 Medtronic Sofamor Danek USA Inc · 0 citations
- VAI 2010-03-04 Medtronic Sofamor Danek USA Inc · 0 citations
- NAI 2010-02-25 Medtronic Sofamor Danek USA Inc · 0 citations