Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2025-05-01 | NAI | No action indicated | Alcon Research, LLC | 0 |
| 2024-06-12 | VAI | Voluntary action indicated | Alcon Research, LTD. | 0 |
| 2023-02-03 | NAI | No action indicated | Ciba Vision GmbH | 0 |
| 2022-09-15 | NAI | No action indicated | Alcon Research, LLC | 0 |
| 2022-09-15 | NAI | No action indicated | Alcon Research, LLC | 0 |
| 2022-08-26 | VAI | Voluntary action indicated | Pt Ciba Vision Batam | 0 |
| 2021-08-24 | NAI | No action indicated | Alcon Research LLC | 0 |
| 2019-12-05 | NAI | No action indicated | Alcon Research, LLC | 1 |
| 2019-11-21 | NAI | No action indicated | Alcon Laboratories Ireland, Ltd | 0 |
| 2019-10-24 | NAI | No action indicated | Alcon Research LLC | 0 |
| 2018-03-19 | NAI | No action indicated | Alcon Research Ltd | 0 |
| 2017-01-17 | NAI | No action indicated | Alcon Research LLC | 0 |
| 2017-01-17 | NAI | No action indicated | Alcon Research LLC | 0 |
| 2016-11-17 | VAI | Voluntary action indicated | CIBA VISION Johor Sdn. Bhd. | 2 |
| 2016-07-07 | VAI | Voluntary action indicated | Alcon Laboratories Ireland, Ltd | 2 |
| 2016-05-04 | VAI | Voluntary action indicated | Alcon Research, LLC | 0 |
| 2016-01-28 | NAI | No action indicated | Alcon Research LLC | 0 |
| 2016-01-21 | NAI | No action indicated | Alcon Research, LLC | 0 |
| 2015-09-11 | VAI | Voluntary action indicated | Wavelight GmbH | 1 |
| 2015-09-02 | NAI | No action indicated | Alcon Research, LLC | 0 |
Similar devices
- "-0- Bbs 13 - 24""/60 Cm" Surgical Specialties México, S. de R.L. de C.V.
- "-0- Bbs 13 - 24""/60 Cm" Surgical Specialties México, S. de R.L. de C.V.
- "-2- Bbs 13 - 24""/60 Cm" Surgical Specialties México, S. de R.L. de C.V.
- "-2- Bbs 13 - 24""/60 Cm" Surgical Specialties México, S. de R.L. de C.V.
- "-4- Bbs 8 - 24""/60cm" Surgical Specialties México, S. de R.L. de C.V.
- "-4- Bbs 8 - 24""/60cm" Surgical Specialties México, S. de R.L. de C.V.
- "2dsl6 8-0 Bl V Silk 18""/45 Cm" Surgical Specialties México, S. de R.L. de C.V.
- "2dsl7 7-0 Bbs 18""/45 Cm" Surgical Specialties México, S. de R.L. de C.V.
- "2dsl7 7-0 Bbs 18""/45cm" Surgical Specialties México, S. de R.L. de C.V.
- "2dsl7 8-0 Bbs 12""/30 Cm" Surgical Specialties México, S. de R.L. de C.V.
- "2dsl7 8-0 Bbs 12""/30cm" Surgical Specialties México, S. de R.L. de C.V.
- "2dsl7 8-0 Bl V Silk 18""/45 Cm" Surgical Specialties México, S. de R.L. de C.V.
Select up to two to place side-by-side with this device.