Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
No adverse-event reports are linked to this device.
Recall history
No recalls linked.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2023-11-30 | NAI | No action indicated | Roche Molecular Systems, Inc. | 0 |
| 2022-12-07 | NAI | No action indicated | Roche Diagnostics Operations, Inc. | 0 |
| 2022-09-23 | NAI | No action indicated | Ventana Medical Systems, Inc. | 0 |
| 2022-09-15 | NAI | No action indicated | Ventana Medical Systems, Inc. | 0 |
| 2021-07-29 | NAI | No action indicated | Ventana Medical Systems, Inc. | 0 |
| 2020-02-26 | NAI | No action indicated | Ventana Medical Systems, Inc. | 0 |
| 2019-08-29 | VAI | Voluntary action indicated | Roche Diagnostics GmbH | 0 |
| 2019-08-14 | NAI | No action indicated | Ventana Medical Systems, Inc. | 0 |
| 2019-07-25 | VAI | Voluntary action indicated | Roche Diabetes Care, Inc. | 3 |
| 2019-06-27 | VAI | Voluntary action indicated | Roche Diagnostics Operations, Inc. | 1 |
| 2018-04-19 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2018-04-12 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2017-07-24 | NAI | No action indicated | Roche Molecular Systems, Inc. | 0 |
| 2017-07-13 | NAI | No action indicated | Ventana Medical Systems, Inc. | 0 |
| 2017-02-27 | NAI | No action indicated | Roche Molecular Systems, Inc. | 0 |
| 2017-02-02 | VAI | Voluntary action indicated | Roche Diabetes Care GmbH | 1 |
| 2016-11-18 | NAI | No action indicated | Roche Diagnostics GmbH | 0 |
| 2016-10-14 | NAI | No action indicated | Roche Diagnostics Operations, Inc. | 0 |
| 2016-09-01 | NAI | No action indicated | Roche Molecular Systems, Inc. | 0 |
| 2016-08-15 | VAI | Voluntary action indicated | Roche Diagnostics Operations, Inc. | 1 |
Similar devices
- ABOUND® ASCENSIA DIABETES CARE US INC.
- ABOUND® ASCENSIA DIABETES CARE US INC.
- Accu-Chek Compact Plus Roche Diabetes Care GmbH
- Accu-Chek Compact Plus Roche Diabetes Care GmbH
- Accu-Chek Compact Plus Roche Diabetes Care GmbH
- Accu-Chek Compact Plus Roche Diabetes Care GmbH
- Accu-Chek Compact Plus Roche Diabetes Care GmbH
- BLE Smart Test Strip ENTRA HEALTH SYSTEMS LLC
- BLE Smart® Test Strips ENTRA HEALTH SYSTEMS LLC
- Blood Glucose Test Strips (50pcs/box) LIVE TULA TULA HEALTH, INC.
- Bruno BRUNO PHARMA INNOVATIONS, LLC
- Bruno BRUNO PHARMA INNOVATIONS, LLC
Select up to two to place side-by-side with this device.