Adverse-event reports (MAUDE)
Read this first: MAUDE report counts cannot be used to compute incidence rates or compare device safety. Reporting is incomplete, duplicated, and spikes with publicity; there is no denominator of devices in use. The peer line shows reporting volume for the average device in the same FDA product code — a reporting baseline, not a risk measure.
27 linked reportsMalfunction 25Injury 2
| Month | This device (reports) | Product-code average (reports per device) |
|---|---|---|
| 2019-04 | 0 | 1 |
| 2019-07 | 0 | 1 |
| 2021-04 | 0 | 1 |
| 2022-01 | 0 | 1 |
| 2023-06 | 0 | 1 |
| 2023-10 | 0 | 2 |
| 2024-04 | 0 | 1 |
| 2024-08 | 0 | 1 |
| 2025-01 | 0 | 1 |
| 2025-02 | 2 | 2 |
| 2025-03 | 4 | 4 |
| 2025-04 | 0 | 1 |
| 2025-05 | 2 | 2 |
| 2025-06 | 5 | 5 |
| 2025-07 | 2 | 2 |
| 2025-08 | 0 | 2 |
| 2025-09 | 0 | 2 |
| 2025-11 | 0 | 2 |
| 2026-01 | 8 | 4.5 |
| 2026-05 | 4 | 2.5 |
Failure-mode summaryAI-generated
27 linked report narratives available — no AI summary generated yet.
Recall history
No recalls linked.
Individual MAUDE reports
| Date | Report # | Type | Narrative | Link basis |
|---|---|---|---|---|
| 2026-05-14 | 1523574-2026-00060 | Malfunction | Available | exact di |
| 2026-05-12 | 1523574-2026-00041 | Malfunction | Available | exact di |
| 2026-01-23 | 1523574-2026-00014 | Malfunction | Available | exact di |
| 2026-01-23 | 1523574-2026-00012 | Malfunction | Available | exact di |
| 2026-01-08 | 1523574-2026-00004 | Malfunction | Available | exact di |
| 2026-01-08 | 1523574-2026-00001 | Malfunction | Available | exact di |
| 2025-07-18 | 1523574-2025-00073 | Malfunction | Available | exact di |
| 2025-06-25 | 1523574-2025-00064 | Malfunction | Available | model number |
| 2025-06-13 | 1523574-2025-00061 | Malfunction | Available | exact di |
| 2025-06-06 | 1523574-2025-00056 | Malfunction | Available | exact di |
| 2025-05-08 | 1523574-2025-00054 | Malfunction | Available | exact di |
| 2025-03-21 | 1523574-2025-00044 | Malfunction | Available | exact di |
| 2025-03-21 | 1523574-2025-00033 | Malfunction | Available | exact di |
| 2025-02-13 | 1523574-2025-00012 | Injury | Available | exact di |
Showing the most recent 14 of 27 linked reports.
Regulatory clearances
None linked.
Manufacturer compliance record
| Date | Type | Outcome | Facility | Citations |
|---|---|---|---|---|
| 2023-01-24 | VAI | Voluntary action indicated | Ferno-Washington Inc | 6 |
| 2023-01-24 | VAI | Voluntary action indicated | Ferno-Washington Inc | 6 |
| 2018-07-23 | NAI | No action indicated | Ferno-Washington Inc | 0 |
| 2018-07-23 | NAI | No action indicated | Ferno-Washington Inc | 0 |
| 2015-03-11 | VAI | Voluntary action indicated | Ferno-Washington Inc | 6 |
| 2015-03-11 | VAI | Voluntary action indicated | Ferno-Washington Inc | 6 |
| 2011-09-29 | VAI | Voluntary action indicated | Ferno-Washington Inc | 6 |
| 2011-09-29 | VAI | Voluntary action indicated | Ferno-Washington Inc | 6 |
Similar devices
- "STRET MAT COVER,3""X26""X76',BLACK 2 TAPER" CURBELL MEDICAL PRODUCTS, INC.
- "STRET MAT COVER,3""X26""X76',BLACK 4 TAPER" CURBELL MEDICAL PRODUCTS, INC.
- "STRET MAT COVER,4""X24""X76,BACK,2 TAPER" CURBELL MEDICAL PRODUCTS, INC.
- "STRET MAT COVER,4""X26""X76',BLACK 2 TAPER" CURBELL MEDICAL PRODUCTS, INC.
- "STRET MAT COVER,4""X29""X76',BLACK 2 TAPER" CURBELL MEDICAL PRODUCTS, INC.
- "STRET MAT COVER,5""X26""X76,BLUE,2 TAPER" CURBELL MEDICAL PRODUCTS, INC.
- "STRET MAT COVER,5""X31""X76,BLUE,4 TAPER" CURBELL MEDICAL PRODUCTS, INC.
- "ZA COVER, T IN FT, URETHANE, 35""X84""" CURBELL MEDICAL PRODUCTS, INC.
- "ZA KIT, T IN FT, URETHANE, 35""X84""" CURBELL MEDICAL PRODUCTS, INC.
- "ZA KIT, URETHANE, 32""X79""" CURBELL MEDICAL PRODUCTS, INC.
- ADVANCED STRETCHER, HAND-CARRIED ADVANCED INSTRUMENTATIONS, INC.
- ADVANCED STRETCHER, HAND-CARRIED ADVANCED INSTRUMENTATIONS, INC.
Select up to two to place side-by-side with this device.