US Endoscopy
284 adverse events · 1 clearances
Scorecard
Events per device across the 1,022-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.10 ▼
106 in the last 12 months
Higher volume than 94% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
1,022 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| Padlock Clip | C910001 | PKL | 00724995184247 | 130 |
| AdvanCE | 00711144 | NEZ | 00724995183608 | 97 |
| Padlock Clip | C910001 | PKL | 00816765013793 | 87 |
| Raptor | 00711177 | OCZ PTS | 00724995183653 | 69 |
| truFreeze | CC301 | GEH | 00724995199296 | 69 |
| Exacto | 00711115 | FGX | 00724995182618 | 65 |
| AdvanCE | 00711144 | NEZ | 00816765011188 | 60 |
| Padlock Clip Pro-Select | C913131 | PKL | 00724995184254 | 43 |
| Raptor | 00711177 | OCZ PTS | 00816765011317 | 42 |
| (unnamed) | 00711811 | FBK FCG | 00724995180881 | 33 |
| Padlock Clip | 00713229 | FDI KNS PKL | 00724995226732 | 32 |
| Padlock Clip Pro-Select | C913131 | PKL | 00816765013809 | 31 |
| eTrap | 00711099 | KDQ | 00724995184728 | 28 |
| Roth Net Platinum | 00715050 | FDI GCJ | 00724995182908 | 24 |
| Centra | 00711250 | PTS | 00724995180645 | 21 |
| (unnamed) | 00711812 | FBK FCG | 00724995180898 | 20 |
| truFreeze | 2000181 | GEH | 00724995199210 | 20 |
| Lariat | 00711119 | FDI | 00724995182632 | 18 |
| eTrap | 00711099 | KDQ | 00816765010976 | 18 |
| truFreeze | 2000177 | GEH | 00724995199227 | 18 |
| (unnamed) | 00711811 | FCG | 00816765011898 | 17 |
| Roth Net Platinum | 00715050 | FDI GCJ | 00816765011973 | 16 |
| CoinTip | 00711110 | FDI | 00724995194369 | 15 |
| (unnamed) | 710201 | KDQ | 00724995184704 | 12 |
| (unnamed) | gi4000 | FEQ GEI | 00724995180256 | 12 |
| Raptor | 00711178 | OCZ PTS | 00724995183660 | 12 |
| Lariat | 00711119 | FDI | 00816765012550 | 11 |
| truFreeze | 2000516 | GEH | 00724995199326 | 11 |
| (unnamed) | 00712804 | MNK | 00724995184162 | 10 |
| Assurance | 00711885 | PKL | 00724995219154 | 9 |
Showing 1–30 of 1,022Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
No registered facilities linked.