UNITED ORTHOPEDIC CORP.
105 adverse events · 50 clearances · 7 recalls · 2 inspections · aggregated across 2 source records
Scorecard
Events per device across the 8,134-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.003 ▼
28 in the last 12 months
Higher volume than 85% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
8,134 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| U2 Total Knee System | 9404-2902 | LXH | 04719886892123 | 99 |
| U2 Total Knee System | 9404-2903 | LXH | 04719886892130 | 14 |
| """UNITED"" USTAR II Hip System" | 1115-1413 | KRO KWL LPH LWJ | 04719872153900 | 6 |
| U2 Total Knee System | 9304-4103-RE | HWA | 04719886890457 | 6 |
| """UNITED"" USTAR II Knee System " | 2915-1025 | KRO KWL LPH LWJ | 04719872148197 | 5 |
| """UNITED"" USTAR II Knee System" | 2115-3410 | KRO KWL LPH LWJ | 04719872179443 | 4 |
| United Hip System, U2 Bipolar Implant | 1503-3145 | KWY | 04712771493979 | 4 |
| """UNITED"" USTAR II Hip System" | 1115-1213 | KRO KWL LPH LWJ | 04719872153863 | 3 |
| """UNITED"" USTAR II Hip System" | 1115-1415 | KRO KWL LPH LWJ | 04719872153917 | 3 |
| """UNITED"" USTAR II Hip System" | 1115-1217 | KRO KWL LPH LWJ | 04719872153887 | 3 |
| """UNITED"" USTAR II Hip System" | 1115-1411 | KRO KWL LPH LWJ | 04719872153894 | 3 |
| """UNITED"" USTAR II Hip System" | 1115-1211 | KRO KWL LPH LWJ | 04719872149866 | 3 |
| """UNITED"" USTAR II Hip System" | 1115-1215 | KRO KWL LPH LWJ | 04719872153870 | 3 |
| """UNITED"" USTAR II Hip System" | 1115-1417 | KRO KWL LPH LWJ | 04719872153924 | 3 |
| """UNITED"" USTAR II Knee System" | 2115-3310 | KRO KWL LPH LWJ | 04719872179436 | 3 |
| Conformity Stem | 9110-3002 | HTO | 04711605587570 | 3 |
| U2 Femoral component, CR, porous coated | 2103-1230 | MBH | 04712602345446 | 3 |
| U2 Femoral component, CR, porous coated | 2103-1140 | MBH | 04712602345392 | 3 |
| """UNITED"" USTAR II Knee System" | 2515-3113 | KRO KWL LPH LWJ | 04719872154402 | 2 |
| """UNITED"" USTAR II Knee System" | 2515-3111 | KRO KWL LPH LWJ | 04719872154396 | 2 |
| """UNITED"" USTAR II Knee System" | 2515-1115 | KRO KWL LPH LWJ | 04719872154372 | 2 |
| """UNITED"" USTAR II Knee System" | 2515-1119 | KRO KWL LPH LWJ | 04711605584579 | 2 |
| """UNITED"" USTAR II Knee System" | 2515-1215 | KRO KWL LPH LWJ | 04719872153573 | 2 |
| """UNITED"" USTAR II Knee System" | 2515-1113 | KRO KWL LPH LWJ | 04719872154365 | 2 |
| """UNITED"" USTAR II Knee System" | 2515-1109 | KRO KWL LPH LWJ | 04719872154341 | 2 |
| """UNITED"" USTAR II Knee System" | 2515-1415 | KRO KWL LPH LWJ | 04719872153610 | 2 |
| """UNITED"" USTAR II Knee System" | 2515-3209 | KRO KWL LPH LWJ | 04719872153665 | 2 |
| """UNITED"" USTAR II Knee System" | 2515-3015 | KRO KWL LPH LWJ | 04719872153658 | 2 |
| """UNITED"" USTAR II Knee System" | 2515-3109 | KRO KWL LPH LWJ | 04719872154389 | 2 |
| """UNITED"" USTAR II Knee System" | 2515-1211 | KRO KWL LPH LWJ | 04719872153559 | 2 |
Showing 1–30 of 8,134Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
| FEI | Name | Location | Last inspection | Watch |
|---|---|---|---|---|
| 1000395711 | UNITED ORTHOPEDIC CORP. | Kaohsiung, TW | VAI | |
| 3012329926 | UNITED ORTHOPEDIC CORPORATION | Hsinchu, TW | — | |
| 3009760038 | UOC USA Inc. | Irvine, CA, US | — |