Spiggle & Theis Medizintechnik GmbH
2 adverse events · 1 clearances · 1 recalls · aggregated across 3 source records
Scorecard
Events per device across the 3,331-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0 →
0 in the last 12 months
Higher volume than 83% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
3,331 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| Inflation device | 2080-9030040-US | PNZ | 04250676743473 | 1 |
| Injection needle | 50-353-23 | GDM | 04250381858806 | 1 |
| Injection needle | 50-345-23 | GDM | 04250381858813 | 1 |
| Preyer suction finder | 30-1860 | JZF | 04250676734808 | 1 |
| TubaInsert® - Type 45° | 2080-2045-US | PNZ | 04250676743527 | 1 |
| TubaVent® balloon dilatation system | 2080-3045-US | PNZ | 04250676745088 | 1 |
| TubaVent® short | 2080-1236320-US | PNZ | 04250676743503 | 1 |
| TubaVent® short wide | 2080-12364520-US | PNZ | 04250676743510 | 1 |
| "System module ""Instru-Safe""" | 80-605-00 | MMO | 04250381850978 | 0 |
| "Tray ""Baron suction tubes""" | 80-601-05 | MMO | 04250381826188 | 0 |
| "Tray ""Ear forceps""" | 80-601-01 | MMO | 04250381826140 | 0 |
| "Tray ""Ear specula""" | 80-601-03 | MMO | 04250381826164 | 0 |
| "Tray ""Hooks and knives II""" | 80-601-08 | MMO | 04250381826195 | 0 |
| "Tray ""Hooks and knives""" | 80-601-02 | MMO | 04250381826157 | 0 |
| "Tray ""Micro suction tubes""" | 80-601-04 | MMO | 04250381826171 | 0 |
| +++++House suction cannula, Luer-Lock | 10-308-08 | JZF | 04250381801895 | 0 |
| +++++House suction cannula, Luer-Lock | 10-308-25 | JZF | 04250381801963 | 0 |
| +++++House suction cannula, Luer-Lock | 10-309-10 | JZF | 04250381856536 | 0 |
| +++++House suction cannula, Luer-Lock | 10-308-15 | JZF | 04250381801925 | 0 |
| +++++House suction cannula, Luer-Lock | 10-308-06 | JZF | 04250381801888 | 0 |
| +++++House suction cannula, Luer-Lock | 10-308-22 | JZF | 04250381801956 | 0 |
| +++++House suction cannula, Luer-Lock | 10-309-08 | JZF | 04250381856529 | 0 |
| +++++Laryngeal mirror | 40-522-00 | LRC | 04250381888780 | 0 |
| +++++Laryngeal mirror | 40-522-01 | LRC | 04250381888797 | 0 |
| +++++Laryngeal mirror | 40-522-05 | LRC | 04250381888834 | 0 |
| +++++Laryngeal mirror | 40-522-02 | LRC | 04250381888803 | 0 |
| +++++Laryngeal mirror | 40-522-03 | LRC | 04250381888810 | 0 |
| +++++Laryngeal mirror | 40-522-07 | LRC | 04250381888858 | 0 |
| +++++Micro vascular scissors | 20-695-11 | KBD | 04250381856390 | 0 |
| +++++Titanium adson dressing forceps | 10-606-12 | LRC | 04250676725387 | 0 |
Showing 1–30 of 3,331Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
| FEI | Name | Location | Last inspection | Watch |
|---|---|---|---|---|
| 3002858762 | SPIGGLE & THEIS MEDIZINTECHNIK GMBH | OVERATH North Rhine-Westphalia, DE | — |