SOPRO
5 clearances · 1 inspections
Scorecard
Events per device across the 132-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0 →
0 in the last 12 months
Higher volume than 83% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
132 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| ACTEON | SYSTEME PSPIX WIN MAC | MUH | M430S70200111 | 1 |
| ACTEON | SYSTEME PSPIX WIN MAC (Only) | MUH | 03760278260434 | 1 |
| ACTEON | CAPT SOPIX² T2 USB2 CONDO | MUH | M430S80200051 | 1 |
| ACTEON | SYSTEME PSPIX WIN MAC | MUH | 03760278260939 | 1 |
| ACTEON | C50 - INTRAORAL CAMERA | NBL | 03760278267587 | 1 |
| COMEG MEDICAL | SOURCE LED SOPRO 281 ORL | NTN | M430S28100011 | 1 |
| COMEG MEDICAL | SOURCE LED SOPRO 281 BLANC (Only) | NTN | 03760278260427 | 1 |
| COMEG MEDICAL | SOURCE LED SOPRO 281 BLANC | NTN | M430S28100021 | 1 |
| COMEG MEDICAL TECHNOLOGIES | UBIPACK ENT SYSTEM | FCW FWF NTN | 03760278260045 | 1 |
| COMEG MEDICAL TECHNOLOGIES | PENTAX Medical LED Light Source | FCW NTN | 03760278260342 | 1 |
| COMEG MEDICAL TECHNOLOGIES | SOPRO 281 LIGHT SOURCE | FCW NTN | 03760278260014 | 1 |
| COMEG MEDICAL TECHNOLOGIES | SOPRO 281 LIGHT SOURCE | FCW NTN | 03760278260861 | 1 |
| COMEG MEDICAL TECHNOLOGIES | PENTAX Medical USB Camera | NTN | 03760278260380 | 1 |
| ACTEON | CONTROLLER - VIDEO - 2.5M | NYH | 03760278261950 | 0 |
| ACTEON | 54.0293.00 DOCK ANALOG 2M G3 | NYH | 03760278261981 | 0 |
| ACTEON | MINI DOCK U_USB2 7M | NYH | 03760278262537 | 0 |
| ACTEON | MINI DOCK U_USB2 5M | NYH | 03760278262650 | 0 |
| ACTEON | CAMERA S950 NTSC SOPROCARE WS | NYH | 03760278260984 | 0 |
| ACTEON | MINI DOCK U_USB2 | NYH | 03760278262551 | 0 |
| ACTEON | DOCK U USB ADEC 300 7M GR3 | NYH | M430S71715041 | 0 |
| ACTEON | KIT SOPROLIFE PAL with Mini Dock USB2 | NBL | 03760278260120 | 0 |
| ACTEON | DOCK U USB BELMONT 7M BIEN AIR | NYH | 03760278262100 | 0 |
| ACTEON | MINI DOCK USB2 STRAUMANN | NYH | 03760278260090 | 0 |
| ACTEON | DOCK U USB FEDESA 7M BIEN AIR | NYH | 03760278262094 | 0 |
| ACTEON | DOCK U USB ADEC 500 SURG 1.5M | NYH | 03760278262087 | 0 |
| ACTEON | MINI DOCK U_USB2 1.5M | NYH | 03760278262575 | 0 |
| ACTEON | MINI DOCK USB2 | NYH | 03760278260229 | 0 |
| ACTEON | SOPROCARE N | NYH | 03760278260199 | 0 |
| ACTEON | SOPROCARE P | NYH | 03760278260182 | 0 |
| ACTEON | MINI DOCK U_USB2 2M | NYH | 03760278262322 | 0 |
Showing 1–30 of 132Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
No registered facilities linked.