SONTEC INSTRUMENTS, INC.
2 adverse events · 2 inspections · 1 clearances · aggregated across 2 source records
Scorecard
Events per device across the 14,511-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.000 →
2 in the last 12 months
Higher volume than 83% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
14,511 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| DEBAKEY NEWMAN DOUBLE ARTICULATING TUNGSTEN CARBIDE NEEDLE HOLDER | 2100-940 | FHQ | 00192896059108 | 0 |
| DEBAKEY NEWMAN DOUBLE ARTICULATING TUNGSTEN CARBIDE NEEDLE HOLDER | 2100-940 | FHQ | B09921009400 | 0 |
| DISPOSABLE FOOTSWITCH SUCTION COAGULATOR | SCF10 | GEI | 00192896009448 | 0 |
| DISPOSABLE FOOTSWITCH SUCTION COAGULATOR | SCF12 | GEI | 00192896009455 | 0 |
| INTRODUCER SHAFT | 2800-516 | FFO | 00192896070103 | 0 |
| INTRODUCER SHAFT | 2800-516 | FFO | B09928005160 | 0 |
| INTRODUCER SHAFT | 2800-514 | FFO | 00192896070097 | 0 |
| INTRODUCER SHAFT | 2800-514 | FFO | B09928005140 | 0 |
| " ""AGGRESSIV"" CLAW GRASPING FORCEP INSERT" | 2901-243 | GEI | B09929012430 | 0 |
| " ""AGGRESSIV"" CLAW GRASPING FORCEP INSERT" | 2901-243S | GEI | B0992901243S0 | 0 |
| " ""AGGRESSIV"" CLAW GRASPING FORCEP INSERT" | 2901-243L | GEI | B0992901243L0 | 0 |
| 3 WAY TAP | 26943-00 | GCJ | 00192896011113 | 0 |
| ABDOMINAL AORTIC CLAMP | 441-714 | DXC | 00192896011205 | 0 |
| ABDOMINAL SPATULA | 20-0873 | GAF | 00192896075238 | 0 |
| ABDOMINAL SPATULA | 20-0847 | GAF | 00192896019744 | 0 |
| ACCESSORY CASE | 18-3504 | LRP | 00192896019492 | 0 |
| ADAMSON RETRACTOR | 205-700 | GAD | 00192896047495 | 0 |
| ADERER PLIERS | 1103-120 | HTC | 00192896089907 | 0 |
| ADSON BAYONET DRESSING FORCEPS | 412-350 | HTD | 00192896078925 | 0 |
| ADSON CEREBELLAR RETRACTOR | 230-486 | GAD | 00192896026704 | 0 |
| ADSON CEREBELLAR RETRACTOR | 230-480 | GAD | 00192896026681 | 0 |
| ADSON CEREBELLAR RETRACTOR | 230-482 | GAD | 00192896026698 | 0 |
| ADSON DRESSING FORCEPS | 140-298 | HTD | 00192896076396 | 0 |
| ADSON DRESSING FORCEPS | 136-660 | HTD | 00192896022751 | 0 |
| ADSON DRESSING FORCEPS | 140-299 | HTD | 00192896076402 | 0 |
| ADSON DRESSING FORCEPS | 140-301 | HTD | 00192896023451 | 0 |
| ADSON DRESSING FORCEPS | 140-198 | HTD | 00192896076365 | 0 |
| ADSON DRESSING FORCEPS | 136-660A | HTD | 00192896022768 | 0 |
| ADSON DRESSING FORCEPS | 136-664 | HTD | 00192896022782 | 0 |
| ADSON DRESSING FORCEPS | 140-297 | HTD | 00192896023437 | 0 |
Showing 1–30 of 14,511Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
| FEI | Name | Location | Last inspection | Watch |
|---|---|---|---|---|
| 1720747 | SONTEC INSTRUMENTS, INC. | CENTENNIAL, CO, US | VAI |