RANFAC CORP.
15 adverse events · 9 clearances · 4 inspections · aggregated across 3 source records
Scorecard
Events per device across the 290-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0 →
0 in the last 12 months
Higher volume than 83% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
290 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| Bone Marrow Biopsy Needle, RBN-84 | "8 Gauge x 4""" | KNW | 00858690006983 | 6 |
| Bone Marrow Biopsy Needle, RBN-84 | "8 Gauge x 4""" | KNW | 00850023741073 | 4 |
| NDL, RBN-84, STERILE, F/G | "8 GAUGE x 4""" | KNW | M9797405006M0 | 4 |
| RBN-84, F/G | "8 Gauge x 4""" | KNW | 00858690006051 | 4 |
| Ranfac Aspiration Needle | 11 Gauge X 15CM | KNW | 00858690006235 | 3 |
| Bone Marrow Biopsy Needle, RBN-114 | "11 Gauge x 4""" | KNW | 00858690006952 | 2 |
| RBN-133 | 13 GA X 3 IN | KNW | 00850023741813 | 2 |
| Ranfac Aspiration Needle, 11GA X 15CM, RAN-1115, F/G, Sterile | 11 Gauge x 15CM | KNW | 00857878007569 | 2 |
| Bone Marrow Biopsy Needle, RBN-133 | "13 Gauge x 3""" | KNW | 00858690006969 | 1 |
| Bone Marrow Biopsy Needle, RBN-133 | "13 Gauge x 3""" | KNW | 00857878007590 | 1 |
| CBN-114 | "11GA X 4""" | KNW | 00857878007644 | 1 |
| Cervos Lipo Pro Double Pack | CER-LP-40 | MUU | 00858690006839 | 1 |
| Cervos Lipo Pro Double Pack | CER-LP-40 | MUU | 00850023741578 | 1 |
| MC-RAN-11C, STERILE F/G | 11 Gauge x 9CM | KNW | 00858690006006 | 1 |
| NDL, RBN-114, STERILE, F/G | "11 GAUGE x 4""" | KNW | M9797405001M0 | 1 |
| NDL, RBN-133, STERILE, F/G | "13 GAUGE x 3""" | KNW | M9797405003M0 | 1 |
| RAN-1115 | RAN-1115 | KNW | 00858690006402 | 1 |
| RAN-1115-204 | 11 Gauge x 15cm | KNW | 00857878007439 | 1 |
| RAN-1115H5T-BEV-BNT F/G | 11 Gauge x 15cm | KNW | 00857878007668 | 1 |
| "I" TYPE BONE MARROW ASPIRATION NEEDLE | 0 | |||
| "Ranfac Biopsy Needle, 11GA, 4""" | "11GA X 4""" | KNW | 00850075308002 | 0 |
| 18-40-0231, F/G, STERILE | "8GA x 6""" | KNW | 00857878007057 | 0 |
| ADIPOSE PROCESSING SYSTEM | 0 | |||
| ASK-1 Aspiration Starter Kit | 1 | POZ | 00857878007255 | 0 |
| Advanced Cell Granules 10cc | ACG-10 | KNW MQV | 00857878007309 | 0 |
| Advanced Cell Strip 5cc | AC-5 | KNW MQV | 00850023741974 | 0 |
| BAN-11SF, F/G, STERILE | 11 Gauge x 13cm | OCJ | 00857878007446 | 0 |
| BANRAN-11 | 11GA X 4CM | KNW OCJ | 00850023741967 | 0 |
| BMET-11, F/G | "11 Gauge x 4""" | KNW | M9797407601M0 | 0 |
| BMET-11-2, 2% LIDOCAINE | "11GAUGE x 4""" | KNW | M9797424601M1 | 0 |
Showing 1–30 of 290Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
| FEI | Name | Location | Last inspection | Watch |
|---|---|---|---|---|
| 1211566 | Ranfac Corp. | Avon, MA, US | VAI |