Provision
3 adverse events
Scorecard
Events per device across the 7,201-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0 →
0 in the last 12 months
Higher volume than 83% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
7,201 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| Medartis | A-3230 | HTW | 00810041061737 | 2 |
| Arthrex | AR-13995N | HWQ | 00810041060976 | 1 |
| Covidien | ONB5SHF | NLM | B504TRONB5SHF0 | 1 |
| Covidien | ONB12STF | NLM | 00810041639196 | 1 |
| Covidien | ONB12SHF | NLM | 00810041639189 | 1 |
| Covidien | ONB5SHF | NLM | 00810041639073 | 1 |
| Stryker | 375-544-000 | HRX | B504AS3755440000 | 1 |
| Synthes | 323.062 | HTW | 00810041060372 | 1 |
| AA Medical | AZ-1P-1B-24 | KCY | B504TQAZ1P1B240 | 0 |
| AA Medical | AZ-1P-1B-34 | KCY | B504TQAZ1P1B340 | 0 |
| AA Medical | AZ-2P-1B-34 | KCY | B504TQAZ2P1B340 | 0 |
| AA Medical | AZ-1P-1B-12 | KCY | B504TQAZ1P1B120 | 0 |
| AA Medical | AZ-2P-1B-30 | KCY | B504TQAZ2P1B300 | 0 |
| AA Medical | AZ-2P-1B-24 | KCY | B504TQAZ2P1B240 | 0 |
| AA Medical | AZ-2P-1B-12 | KCY | B504TQAZ2P1B120 | 0 |
| AA Medical | AZ-1P-1B-42 | KCY | B504TQAZ1P1B420 | 0 |
| AA Medical | AZ-1P-1B-30 | KCY | B504TQAZ1P1B300 | 0 |
| AA Medical | AZ-2P-1B-18 | KCY | B504TQAZ2P1B180 | 0 |
| AA Medical | AZ-1P-1B-18 | KCY | B504TQAZ1P1B180 | 0 |
| AA Medical | AZ-2P-1B-42 | KCY | B504TQAZ2P1B420 | 0 |
| AM Surgical | 3310-B | LXH | B5043310B0 | 0 |
| AM Surgical | 9900-99 | LXH | B504CT9900990 | 0 |
| AM Surgical | 9900-B | LXH | B5049900B0 | 0 |
| AM Surgical | 9900 | LXH | B504CT99000 | 0 |
| AM Surgical | 3310 | LXH | B504CT33100 | 0 |
| AM Surgical | 4500-99 | LXH | B504CT4500990 | 0 |
| AM Surgical | 3310 | LXH | 00810041061669 | 0 |
| AM Surgical | 9900 | LXH | 00810041061676 | 0 |
| ASP Medical | ASP-564014 | KCY | B504TQASP5640140 | 0 |
| ASP Medical | ASP-564013 | KCY | B504TQASP5640130 | 0 |
Showing 1–30 of 7,201Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
No registered facilities linked.