PIRAEUS MEDICAL INC.
2 clearances · 2 inspections · aggregated across 2 source records
Scorecard
Events per device across the 11-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0 →
0 in the last 12 months
Higher volume than 83% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
11 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| 87 NeuGlide Catheter | 103577-002 | DQY QJP | 00860010306314 | 1 |
| 87 NeuGlide Catheter | 103577-001 | DQY QJP | 00860010306307 | 1 |
| 87 NeuGlide Catheter | 103577-006 | DQY QJP | 00860015527769 | 1 |
| 87 NeuGlide Catheter | 103577-005 | DQY QJP | 00860015527752 | 1 |
| 87 NeuGlide Catheter | 103577-004 | DQY QJP | 00860010306321 | 1 |
| 87 NeuGlide+ Catheter | 100650-004 | DQY QJP | 00860015527707 | 1 |
| 87 NeuGlide+ Catheter | 100650-003 | DQY QJP | 00860010306376 | 1 |
| 87 NeuGlide+ Catheter | 100650-002 | DQY QJP | 00860010306369 | 1 |
| 87 NeuGlide+ Catheter | 100650-005 | DQY QJP | 00860015527714 | 1 |
| 93 NeuFlex Catheter | 100148-002 | DQY QJP | 00860010306345 | 1 |
| 93 NeuFlex Catheter | 100148-001 | DQY QJP | 00860010306338 | 1 |
Facilities
Registered establishments with their latest FDA inspection outcome.
| FEI | Name | Location | Last inspection | Watch |
|---|---|---|---|---|
| 3031768596 | PIRAEUS MEDICAL, INC. | Maple Grove, MN, US | NAI |