Scorecard
Events per device across the 72-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0 →
0 in the last 12 months
Higher volume than 83% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
72 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|
| "C-Arm Cover Siemens ""SIREMOBIL 2000"" 3 pieces" | 4130 | KQM | 00836230002138 | 0 |
| "Microscope Cover ZEISS ""MD"" 115/180 6.50 HLT" | 9266H | HRM | 00836230000646 | 0 |
| "Microscope Cover ZEISS ""MD"" 115/180 6.50" | 8266 | HRM | 00836230000103 | 0 |
| "Microscope Cover ZEISS ""MD"" 115/260 6.50" | VMD90-4505 | HRM | 00836230000769 | 0 |
| "Microscope Cover ZEISS ""MD"" 115/260 6.50" | 8276 | HRM | 00836230000127 | 0 |
| "Microscope Cover ZEISS ""MD"" 115/300 6.50 HLT" | 9296H | HRM | 00836230000400 | 0 |
| "Microscope Cover ZEISS ""MD"" 115/300 6.50" | 8296 | HRM | 00836230000516 | 0 |
| "Microscope Cover ZEISS ""MD"" 137/330 6.50 HLT" | 8432H | HRM | 00836230000332 | 0 |
| "Microscope Cover ZEISS ""MD"" 50/180 6.50" | 8111 | HRM | 00836230000011 | 0 |
| "Microscope Cover ZEISS ""OPMI"" 115/180 4.85" | 8214 | HRM | 00836230000028 | 0 |
| "Microscope Cover ZEISS ""OPMI"" 115/260 4.85" | 8224 | HRM | 00836230000059 | 0 |
| "Microscope Cover ZEISS ""OPMI"" 50/180 4.85" | 8222 | HRM | 00836230000042 | 0 |
| "Microscope Cover, 115cm x 300cm, 45"" x 118"" 7.0" | 7228HC | HRM | 00836230001001 | 0 |
| "Microscope Cover,137cm x 380cm, 54"" x 149"" 7.0" | 7420HC | HRM | 00836230001018 | 0 |
| "Microscope Cover,w/Rubber Bands,115cm x 300cm, 45"" x 118"" 7.0" | 7228HCR | HRM | 00836230001032 | 0 |
| "Microscope Cover,w/Rubber Bands,137cm x 380cm, 54"" x 150"" 7.0" | 7420HCR | HRM | 00836230001025 | 0 |
| "Microscope Drape 6.5 Zeiss MD 45"" x 70"" (115cm x 180cm)" | VMD30-4465 | HRM | 00836230000806 | 0 |
| "Microscope Drape For Wild Space Pointer, 54""x150"" (137cmx381cm) 6,5, Nonlatex" | VMD50-5415 | HRM | 00836230000752 | 0 |
| "Microscope Drape for 6.5 Zeiss MD 45"" x 120"" (115cm x 300cm)" | VMD30-4412 | HRM | 00836230000790 | 0 |
| Anovo MULTI-PORT STERILE DRAPE | FP-04-0020 | QNM | 00836230005092 | 0 |
| C-Arm Cover 115X200 cm | 88-019 | KQM | 07290115960174 | 0 |
| C-Arm Cover 152/265 | 4565 | KQM | 00836230002053 | 0 |
| C-Arm Cover IMAGE INTENSHFIER 115/240 | 4445 | KQM | 00836230002015 | 0 |
| C-Arm Cover Philips Veradius Unity 3 pieces | 88-300 | KQM | 00836230004965 | 0 |
| C-Arm Cover UNIVERSAL 112/183 | 4444 | KQM | 00836230002008 | 0 |
| Drape for Zeiss Opmi Microscope 20” x 64” (51cm x 163cm) Nonlatex | VMD30-2065 | HRM | 00836230002336 | 0 |
| HAWKSIGHT DRAPE | 80-562H | HRM | 07290115960211 | 0 |
| Image Cover 36R | 5002 | KQM | 00836230004002 | 0 |
| Image Cover 45R | 5006 | KQM | 00836230004026 | 0 |
| Image Cover 65R | 5004 | KQM | 00836230004019 | 0 |
Facilities
Registered establishments with their latest FDA inspection outcome.
No registered facilities linked.