Scorecard
Events per device across the 1,024-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.002 →
2 in the last 12 months
Higher volume than 85% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
1,024 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|
| Phadia 1000 | 12-3800-01 | DHB | 07333066001005 | 4 |
| EliA MPOS Well | DECC055370 | MOB | 07333066014784 | 3 |
| EliA PR3S Well | DECC055360 | MOB | 07333066014777 | 3 |
| EliA RF IgM Well | DECC056000 | DHR | 07333066014814 | 3 |
| Phadia 250 | 12-3900-01 | DHB | 07333066001029 | 3 |
| EliA IgM Conjugate 200 | 83-0008-51 | DHR | 07333066013138 | 2 |
| EliA M2 Well | DECC056490 | DBM | 07333066014852 | 2 |
| EliA RF IgA Well | DECC067010 | DHR | 07333066024332 | 2 |
| EliA RF IgA Well | DECC056010 | DHR | 07333066014821 | 2 |
| EliA RF IgM Well | DECC067000 | DHR | 07333066024325 | 2 |
| EliA SmDP Well | DECC056240 | LKP | 07333066014838 | 2 |
| EliA dsDNA Well | DECC055000 | LSW | 07333066019406 | 2 |
| ImmunoCAP Allergen e101, Allergen component rCan f 1 Dog | 14-4955-01 | DHB | 07333066005461 | 2 |
| ImmunoCAP Allergen e102, Allergen component rCan f 2 Dog | 14-4956-01 | DHB | 07333066005478 | 2 |
| ImmunoCAP Allergen e221, Allergen component nCan f 3 Dog serum albumin | 14-5241-01 | DHB | 07333066008943 | 2 |
| ImmunoCAP Allergen e226, Allergen component rCan f 5, Dog | 14-4998-01 | DHB | 07333066005836 | 2 |
| ImmunoCAP Allergen f236, Cow's milk whey | 14-5114-01 | DHB | 07333066007205 | 2 |
| ImmunoCAP Allergen f309, Chick pea | 14-5196-01 | DHB | 07333066008172 | 2 |
| ImmunoCAP Allergen f353, Allergen component rGly m 4 PR-10, Soy | 14-5340-01 | DHB | 07333066010489 | 2 |
| ImmunoCAP Allergen f431, Allergen component nGly m 5 Beta-conglycinin, Soy | 14-4990-01 | DHB | 07333066005768 | 2 |
| ImmunoCAP Allergen f432, Allergen component nGly m 6 Glycinin, Soy | 14-4991-01 | DHB | 07333066005775 | 2 |
| ImmunoCAP Allergen i3, Common wasp venom (Yellow jacket) | 14-4525-01 | DHB | 07333066004136 | 2 |
| ImmunoCAP Allergen i4, Paper wasp venom | 14-4526-01 | DHB | 07333066004143 | 2 |
| ImmunoCAP Allergen k82, Latex | 14-4511-01 | DHB | 07333066004051 | 2 |
| ImmunoCAP Allergen t212, Cedar | 14-5185-01 | DHB | 07333066007984 | 2 |
| ImmunoCAP Allergen t222, Arizona cypress | 14-5309-01 | DHB | 07333066009933 | 2 |
| ImmunoCAP Allergen t224, Allergen Component rOle e 1, Olive | 14-5705-01 | DHB | 07333066010960 | 2 |
| ImmunoCAP Allergen t227, Allergen component nOle e 7 LTP, Olive | 14-4993-01 | DHB | 07333066005799 | 2 |
| ImmunoCAP Allergen t240, Allergen Component rOle e 9, Olive | 14-4999-01 | DHB | 07333066005843 | 2 |
| ImmunoCAP Specific IgE Control H | 34-2341-31 | DHB | 07333066019963 | 2 |
Showing 1–30 of 1,024Next → Facilities
Registered establishments with their latest FDA inspection outcome.
| FEI | Name | Location | Last inspection | Watch |
|---|
| 3002807876 | PHADIA AB | UPPSALA, SE | NAI | |
| 3039353646 | PHADIA AB | Uppsala, SE | — | |
| 3005774014 | PHADIA GMBH | FREIBURG Baden-Wurttemberg, DE | NAI | |
| 3004973408 | PHADIA US INC. | Portage, MI, US | — | |