NATIONAL ADVANCED ENDOSCOPY DEVICES, INC.
10 inspections · 3 clearances · 1 adverse events · aggregated across 3 source records
Scorecard
Events per device across the 7,267-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.000 →
1 in the last 12 months
Higher volume than 83% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
7,267 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| Grasper, Double Action | 86422436 | HIH | 00848657075237 | 3 |
| WA22306D BIPOLAR LOOP 24FR - 30 DEGREE | AED-WA22306D | FDC | 00848657018982 | 1 |
| 5 Fr Fiber Guide | LG1620 | NWV | 00848657075749 | 0 |
| 57810A AED 8mm x 0 Degree x 17cm Endoscope | 57810A | GCJ | 00848657069458 | 0 |
| AED | 8800A-A | HRX | 00848657087230 | 0 |
| AED | 5735C-R | GCJ | 00848657087209 | 0 |
| AED | 5735B-MINI | GCJ | 00848657087162 | 0 |
| AED | 8800A | EOB | 00848657006361 | 0 |
| AED | 8827B-A | HRX | 00848657087391 | 0 |
| AED | 8827BS-S | EOB | 00848657087421 | 0 |
| AED | 8805B | FAJ | 00848657087322 | 0 |
| AED | 8800F-A | HRX | 00848657087308 | 0 |
| AED | 8800AXS | ERA | 00848657087254 | 0 |
| AED | 8800C-A | HRX | 00848657087285 | 0 |
| AED | 10-1200-45 | NWV | 00848657022781 | 0 |
| AED | HS2331 | HIH | 00848657087469 | 0 |
| AED | HS2333 | HIH | 00848657087476 | 0 |
| AED | 501.48B | KAM | 00848657023528 | 0 |
| AED | 17-1870 | NBH | 00848657019293 | 0 |
| AED | 22-2768C | KAE | 00848657016124 | 0 |
| AED | 8827C | EOB | 00848657087438 | 0 |
| AED | W1616 | NWV | 00848657009607 | 0 |
| AED | BR100 | GCJ | 00848657085298 | 0 |
| AED | 8805B-SC | FAJ | 00848657087339 | 0 |
| AED | 13-1641 | GEI | 00848657001458 | 0 |
| AED | 8800F-S | EOB | 00848657087315 | 0 |
| AED | 271746 | FAJ | 00848657068956 | 0 |
| AED | HS2459 | HIH | 00848657087674 | 0 |
| AED | 8517A | GEI | 00848657087537 | 0 |
| AED | HS2500D | HIH | 00848657066488 | 0 |
Showing 1–30 of 7,267Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
| FEI | Name | Location | Last inspection | Watch |
|---|---|---|---|---|
| 3000204191 | NATIONAL ADVANCED ENDOSCOPY DEVICES, INC. | CANOGA PARK, CA, US | VAI |