INTERVASCULAR SAS
430 adverse events · 2 inspections · 1 clearances · aggregated across 2 source records
Scorecard
Events per device across the 433-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.13 ▼
56 in the last 12 months
Higher volume than 94% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
433 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| Hemagard | HGKAX0808 | DSY | 00384401015109 | 45 |
| Hemagard | HGK1407 | DSY | 00384401014386 | 42 |
| Cardioroot | HEWROOT0030 | DSY | 00384401013914 | 34 |
| Intergard | HEWAA2810080810/1 | DSY | 00384401010753 | 31 |
| Hemashield | M002000196240 | DXZ | 00384401018810 | 30 |
| Cardioroot | HEWROOT0032 | DSY | 00384401013921 | 28 |
| Intergard | HEWAA3010080810/1 | DSY | 00384401010760 | 27 |
| Intergard | IGK0008-70 | DSY | 00384401000372 | 27 |
| Intergard | IGW0028-15 | DSY | 00384401000235 | 27 |
| Intergard | IGW0028-30 | DSY | 00384401000242 | 27 |
| Hemashield | M00202175928P0 | MAL | 00384401018650 | 26 |
| Hemashield | M00202175208P0 | MAL | 00384401018148 | 23 |
| Hemashield | M00202175210P0 | MAL | 00384401018155 | 21 |
| Intergard | IGW0008-30 | DSY | 00384401000037 | 18 |
| Intergard | HEWAA2410080810/1 | DSY | 00384401010739 | 18 |
| Intergard | IGK1407 | DSY | 00384401000471 | 17 |
| Intergard | HEWAA2610080810/1 | DSY | 00384401010746 | 17 |
| Cardioroot | HEWROOT0028 | DSY | 00384401013907 | 16 |
| Hemagard | HGKAX100808RS35/20 | DSY | 00384401014461 | 16 |
| Hemashield | M00202175430P0 | MAL | 00384401018254 | 15 |
| Hemashield | M00202175410P0 | MAL | 00384401018322 | 15 |
| Intergard | IGK1608 | DSY | 00384401000488 | 15 |
| Intergard | IGW0030-15 | DSY | 00384401000259 | 15 |
| Intergard | IGK2010 | DSY | 00384401000501 | 15 |
| Intergard | IGK1809 | DSY | 00384401000495 | 15 |
| Intergard | HEW2810BRIDGE | DSY | 00384401001010 | 14 |
| Hemagard | HGK1608 | DSY | 00384401014027 | 13 |
| Hemashield | M00202175428P0 | MAL | 00384401018247 | 13 |
| Hemagard | HGK0008-40 | DSY | 00384401014140 | 12 |
| Hemagard | HGKUT0007-40 | DSY | 00384401014713 | 12 |
Showing 1–30 of 433Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
No registered facilities linked.