DJO, LLC
600 adverse events · 26 recalls · 17 clearances · 10 inspections · aggregated across 3 source records
Scorecard
Events per device across the 2,862-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.010 ▼
29 in the last 12 months
Higher volume than 87% of companies with 10+ devices
Recalls per device
0.003 ▼
10 in the last 12 months
Higher volume than 98% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
2,862 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| RAW MATERIAL | 30M | JOW | 00190446273288 | 52 |
| CHATTANOOGA | 2738 | IMG | 00888912021883 | 27 |
| CHATTANOOGA | 2760 | IMG | 00888912292740 | 23 |
| CHATTANOOGA | 2783 | IMG | 00888912293945 | 15 |
| CHATTANOOGA | 6000 | IPF | 00888912358743 | 14 |
| CHATTANOOGA | 2786 | IPF | 00888912294140 | 12 |
| CHATTANOOGA | 1032 | IRT | 00888912000147 | 11 |
| CHATTANOOGA | 27335 | IMI | 00888912021876 | 11 |
| CHATTANOOGA | 2761 | GZI | 00888912292849 | 11 |
| DJO SURGICAL | 931-36-756 | LPH OQG | 00888912099639 | 11 |
| CHATTANOOGA | 2841 | ITH | 00888912022170 | 10 |
| CMF | Spinalogic | LOF | 00888912011495 | 10 |
| DJO SURGICAL | 932-36-756 | LPH OQG | 00888912100182 | 10 |
| DJO SURGICAL | 931-36-760 | LPH OQG | 00888912099646 | 8 |
| AIRCAST | 30B-S | JOW | 00888912306553 | 7 |
| CHATTANOOGA | 2763 | IMG | 00888912293013 | 7 |
| PROCARE | 79-95725 | KNP | 00190446665939 | 6 |
| CHATTANOOGA | 1033 | IRT | 00888912000154 | 5 |
| AIRCAST | 30B-B | JOW | 00888912306539 | 4 |
| CHATTANOOGA | FLU115D | LSB | 00190446305149 | 4 |
| CHATTANOOGA | 27812 | ILY | 00888912293853 | 4 |
| CHATTANOOGA | 2502 | IRQ | 00888912021463 | 4 |
| CHATTANOOGA | 2872 | IMG | 00888912296854 | 4 |
| CHATTANOOGA | 27840 | ILY | 00888912293990 | 4 |
| DJO SURGICAL | 500-04-146 | KWS | 00888912143202 | 4 |
| DONJOY | 11-0021-3 | ITQ | 00190446752035 | 4 |
| CHATTANOOGA | 2802 | IRQ | 00888912022101 | 3 |
| CHATTANOOGA | 2402 | IRQ | 00888912021449 | 3 |
| CMF | OL1000 Dual Coil | LOF | 00888912011488 | 3 |
| DJO SURGICAL | 804-06-012 | HTO | 00888912148757 | 3 |
Showing 1–30 of 2,862Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
| FEI | Name | Location | Last inspection | Watch |
|---|---|---|---|---|
| 3006076154 | DJ ORTHOPEDICS DE MEXICO, S.A. DE C.V. | TIJUANA Baja California, MX | — | |
| 3008261413 | DJO CANADA INC. | Mississauga Ontario, CA | — | |
| 3007502541 | DJO FRANCE SAS | MOUGUERRE Pyrenees-Atlantiques, FR | — | |
| 3003678958 | DJO GLOBAL SWITZERLAND SARL | Ecublens Vaud, CH | — | |
| 3007740591 | DJO Global / Germany | Freiburg Baden-Wurttemberg, DE | — | |
| 3011120089 | DJO Tunisia | Sfax, TN | — | |
| 3007615436 | DJO Tunisie | SFAX, TN | — | |
| 3017264244 | DJO, LLC | Carlsbad, CA, US | NAI | |
| 2020737 | DJO, LLC | Vista, CA, US | VAI | |
| 3014694377 | DJO, LLC | Fort Worth, TX, US | — | |
| 3003238222 | MEDIREHA GmbH | Umkirch Baden-Wurttemberg, DE | — |