Bioteque Taiwan Ltd.
6 inspections · 1 adverse events · aggregated across 3 source records
Scorecard
Events per device across the 365-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.003 →
1 in the last 12 months
Higher volume than 85% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
365 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| Bioteque Taiwan Ltd. | UMI4.5 | LKF | 04719894432878 | 2 |
| Bioteque | M0015 | HHK | 04719894432328 | 1 |
| Bioteque | UIC5FAX | LKF | 04719894432779 | 1 |
| Bioteque Taiwan Ltd. | UIC5FA | LKF | 04719894432762 | 1 |
| Bioteque Taiwan Ltd. | ID3 | HHW | 04719894432014 | 1 |
| Bioteque Taiwan Ltd. | FS08 | HHW | 04719894432052 | 1 |
| Bioteque Taiwan Ltd. | ID5 | HHW | 04719894432038 | 1 |
| Bioteque Taiwan Ltd. | UI 4.0 | LKF | 04719894432939 | 1 |
| Bioteque Taiwan Ltd. | RD003 | HHK | 04719894432403 | 1 |
| Bioteque Taiwan Ltd. | WC-400MM | KNA | 04719894433424 | 1 |
| Bioteque Taiwan Ltd. | FS10 | HHW | 04719894432069 | 1 |
| Bioteque Taiwan Ltd. | FS12 | HHW | 04719894432076 | 1 |
| Bioteque Taiwan Ltd. | RD003-P | HHK | 04719894433363 | 1 |
| Bioteque Taiwan Ltd. | ID2 | HHW | 04719894432007 | 1 |
| Bioteque Taiwan Ltd. | M0014 | HHK | 04719894432311 | 1 |
| Bioteque Taiwan Ltd. | ID4 | HHW | 04719894432021 | 1 |
| Bioteque Taiwan Ltd. | WC-400 | KNA | 04719894432540 | 1 |
| Bioteque Taiwan Ltd. | FS06 | HHW | 04719894432045 | 1 |
| Bioteque Taiwan Ltd. | UIC5F | LKF | 04719894432755 | 1 |
| Bioteque Taiwan Ltd. | M0016 | HHK | 04719894432335 | 1 |
| Cooper Surgical | 53404 | KNA | 04719894433400 | 1 |
| LTL Medical | RD003 | HHK | 04719894436500 | 1 |
| LTL Medical | M0015 | HHK | 04719894436494 | 1 |
| LTL Medical | M0014 | HHK | 04719894436487 | 1 |
| Monarch Medical Products | MM0015 | HHK | 00860011927662 | 1 |
| Monarch Medical Products | MM1150A | LKF | 00860011716853 | 1 |
| U.A. Medical Products | UA1175 | HHK | 00860011836636 | 1 |
| BARTHOLIN CYST CATHETERS | 0 | |||
| BELLOTA SONOHYSTEROGRAPHY CATHETER | 0 | |||
| Bioteque | OS265BA-2 | HDQ | 04719894432441 | 0 |
Showing 1–30 of 365Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
| FEI | Name | Location | Last inspection | Watch |
|---|---|---|---|---|
| 3003968049 | Bioteque Taiwan Ltd. | Xizhi Dist., New Taipei City, TW | NAI |