Biomet Orthopedics, LLC
29 adverse events · 6 clearances
Scorecard
Events per device across the 42,019-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.000 →
2 in the last 12 months
Higher volume than 83% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
42,019 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| JuggerStitch® | 110024773 | MBI | 00880304690073 | 410 |
| Comprehensive Reverse Shoulder | 010000589 | KWS PHX | 00880304532465 | 141 |
| COMPREHENSIVE INSTRUMENTATION | 110029132 | KWS PHX | 00880304731516 | 122 |
| Comprehensive® Instrumentation | 110029132 | KWS PHX | 00887868470103 | 112 |
| JuggerKnot Soft Anchors | 912082 | DZL MBI | 00880304523418 | 109 |
| Comprehensive Reverse Shoulder | 115310 | KWS PAO PHX | 00880304475373 | 101 |
| Taperloc Complete Micro Primary Femoral | 51-107170 | JDI KWL KWY KWZ LPH LZO MEH OQG | 00880304513570 | 87 |
| COMPREHENSIVE INSTRUMENTATION | 110028879 | KWS PHX | 00880304731394 | 68 |
| TAPERLOC COMPLETE XR 123 MICRO FEMORAL | 51-145170 | JDI KWL KWY KWZ LPH LZO MEH OQG | 00880304517363 | 68 |
| FLEXIBLE SILICONE DRILL DRIVER | 110010733 | HTW | 00880304569126 | 64 |
| TAPERLOC COMPLETE XR 123 MICRO FEMORAL | 51-145160 | JDI KWL KWY KWZ LPH LZO MEH OQG | 00880304517356 | 63 |
| JuggerKnot Soft Anchors | 912076 | DZL MBI | 00880304520820 | 57 |
| TAPERLOC COMPLETE XR 123 MICRO FEMORAL | 51-145140 | JDI KWL KWY KWZ LPH LZO MEH OQG | 00880304517332 | 57 |
| G7 DEPTH GAUGE | 110010717 | JDI KWZ LPH LZO OQG OQH OQI PBI | 00880304569003 | 55 |
| Taperloc Complete Primary Femoral | 51-104150 | JDI KWL KWY KWZ LPH LWJ LZO MAY MEH | 00880304489776 | 55 |
| Taperloc Complete Primary Femoral | 51-104170 | JDI KWL KWY KWZ LPH LWJ LZO MAY MEH | 00880304499256 | 55 |
| Taperloc Complete Micro Primary Femoral | 51-106170 | JDI JDL KWA KWH KWY KWZ LPH LZO MEH OQG | 00880304514416 | 54 |
| JUGGERKNOT SOFT ANCHORS | 912068 | MBI | 00880304509641 | 53 |
| G7 | 110018822 | LXH | 00880304676992 | 51 |
| Taperloc Complete Micro Primary Femoral | 51-107160 | JDI JDL KWA KWH KWY KWZ LPH LZO MEH OQG | 00880304513556 | 51 |
| Comprehensive® Reverse Shoulder | 180552 | KWS KWT MBF PAO PHX | 00880304677159 | 50 |
| Taperloc Complete Primary Femoral | 51-104160 | JDI KWL KWY KWZ LPH LWJ LZO MAY MEH | 00880304491854 | 50 |
| Taperloc Complete Primary Femoral | 51-103170 | JDI KWL KWY KWZ LPH LWJ LZO MAY MEH | 00880304498341 | 50 |
| TAPERLOC COMPLETE XR 123 MICRO FEMORAL | 51-145150 | JDI KWL KWY KWZ LPH LZO MEH OQG | 00880304517349 | 49 |
| Comprehensive® Reverse Shoulder | 180553 | KWS KWT MBF PAO PHX | 00880304677166 | 48 |
| ARCOS MODULAR REVISION SYSTEM | 31-301852 | JDI KWY KWZ LPH LZO MAY MEH | 00880304484498 | 47 |
| TAPERLOC COMPLETE XR 123 FEMORAL | 51-105170 | JDI KWL KWY KWZ LPH LZO MEH OQG | 00880304517189 | 47 |
| Taperloc Complete Micro Primary Femoral | 51-106150 | JDI JDL KWA KWH KWY KWZ LPH LZO MEH OQG | 00880304514379 | 47 |
| Taperloc Complete Micro Primary Femoral | 51-107150 | JDI JDL KWA KWH KWY KWZ LPH LZO MEH OQG | 00880304513532 | 47 |
| Comprehensive Reverse Shoulder | 115370 | KWS PHX | 00880304543201 | 44 |
Showing 1–30 of 42,019Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
No registered facilities linked.