Apatech Ltd
1 inspections · aggregated across 2 source records
Scorecard
Events per device across the 43-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0 →
0 in the last 12 months
Higher volume than 83% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
43 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| ALTAPORE | 1508032 | MQV | 00085412630731 | 1 |
| ALTAPORE | 1508047 | MQV | 00085412678146 | 1 |
| Actifuse Flow | 506005078077 | MQV | 05060050780777 | 1 |
| Actifuse Flow | 506005078076 | MQV | 05060050780760 | 1 |
| Actifuse Flow | 506005078078 | MQV | 05060050780784 | 1 |
| Actifuse Shape | 506005078068 | LYC MQV | 05060050780685 | 1 |
| ACTIFUSE ABX | 0 | |||
| ACTIFUSE E-Z-PREP | 0 | |||
| ACTIFUSE GRANULES | 0 | |||
| ACTIFUSE MICROGRANULES | 0 | |||
| ACTIFUSE MIS SYSTEM | 0 | |||
| ACTIFUSE MIS SYSTEM REFILL CARTRIDGE | 0 | |||
| ALTAPORE | 1504323 | MQV | 05413760479002 | 0 |
| ALTAPORE | 1504321 | MQV | 05413760478982 | 0 |
| ALTAPORE | 1504319 | MQV | 05413760478968 | 0 |
| ALTAPORE | 1504322 | MQV | 05413760478999 | 0 |
| ALTAPORE | 1508045 | MQV | 00085412654379 | 0 |
| ALTAPORE | 1504320 | MQV | 05413760478975 | 0 |
| ALTAPORE | 1508043 | MQV | 00085412654393 | 0 |
| ALTAPORE | 1508044 | MQV | 00085412654386 | 0 |
| ALTAPORE | 1508046 | MQV | 00085412654362 | 0 |
| Actifuse ABX | 506005078050 | LYC MQV | 05060050780500 | 0 |
| Actifuse ABX | 506005078051 | LYC MQV | 05060050780517 | 0 |
| Actifuse ABX | 506005078052 | LYC MQV | 05060050780524 | 0 |
| Actifuse ABX | 506005078058 | LYC MQV | 05060050780586 | 0 |
| Actifuse ABX | 506005078060 | LYC MQV | 05060050780609 | 0 |
| Actifuse E-Z-Prep | 506005078054 | LYC MQV | 05060050780548 | 0 |
| Actifuse Granules | 506005078030 | LYC MQV | 05060050780302 | 0 |
| Actifuse Granules | 506005078029 | LYC MQV | 05060050780296 | 0 |
| Actifuse Granules | 506005078028 | LYC MQV | 05060050780289 | 0 |
Showing 1–30 of 43Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
No registered facilities linked.