ACCLARENT, INC.
308 adverse events · 34 clearances · 28 recalls · 8 inspections · 4 compliance actions · aggregated across 3 source records
Scorecard
Events per device across the 127-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0.13 →
17 in the last 12 months
Higher volume than 94% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
127 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| TruDi NAV Suction | TDNS000Z | PGW | 10705031245877 | 160 |
| RELIEVA SPINPLUS NAV | RSP0616MFSN | LRC PGW | 10705031241015 | 70 |
| TruDi NAV Suction | TDNS070Z | PGW | 10705031245884 | 70 |
| ACCLARENT BALLOON INFLATION DEVICE | BID30 | LRC | 10705031063570 | 63 |
| TruDi NAV Suction | TDNS090Z | PGW | 10705031245891 | 36 |
| TruDi Shaver Blade | TSB4STR | ERL PGW | 10705031469235 | 36 |
| TruDi Probe | TDP0005 | PGW | 10705031464193 | 28 |
| ACCLARENT PIVOT | PVT0616N | LRC PGW PNZ | 10705031465596 | 24 |
| TruDi Curette | TDC0005 | PGW | 10705031465428 | 23 |
| RELIEVA TRACT | RT1640A | QGK | 10705031462649 | 18 |
| RELIEVA SPINPLUS | RSP0616MFS | LRC | 10705031232389 | 16 |
| ACCLARENT AERA | EU061655 | PNZ | 10705031230880 | 14 |
| TruDi Shaver Blade | TSB415 | ERL PGW | 10705031469297 | 14 |
| TruDi NAV Cable | TDNC001 | PGW | 10705031245853 | 13 |
| TruDi Probe | TDP0705 | PGW | 10705031464209 | 11 |
| INSPIRA AIR | BC1640A | KTI | 10705031147744 | 10 |
| RELIEVA SPINPLUS NAV | RSP0616MFSNZ | LRC PGW | 20705031245430 | 6 |
| TruDi NAV Cable | TDNC001Z | PGW | 20705031245867 | 6 |
| ACCLARENT AERA | EU061655Z | PNZ | 20705031230870 | 5 |
| RELIEVA TRACT | RT1640AZ | QGK | 20705031462653 | 5 |
| INSPIRA AIR | BC1440A | KTI | 10705031063310 | 4 |
| TruDi Probe | TDP0705Z | PGW | 20705031464220 | 4 |
| INSPIRA AIR | BC0524AZ | KTI | 20705031063089 | 3 |
| RELIEVA ULTIRRA | BC0616RU | LRC | 10705031200272 | 3 |
| RELIEVA ULTIRRA | BC0716RU | LRC | 10705031200289 | 3 |
| TruDi Shaver Blade | TSB460 | ERL PGW | 10705031469211 | 3 |
| RELIEVA SPINPLUS | RSP0516MFSZ | LRC | 20705031232829 | 2 |
| RELIEVA ULTIRRA | BC0516RU | LRC | 10705031200258 | 2 |
| RELIEVA ULTIRRA | BC0724RU | LRC | 10705031200296 | 2 |
| TruDi Shaver Blade | TSB415Z | ERL PGW | 20705031469287 | 2 |
Showing 1–30 of 127Next →
Compliance actions
FDA warning letters and enforcement actions (full history).
| Date | Type | Action | Firm |
|---|---|---|---|
| 2013-03-20 | WL | Warning Letter | Acclarent, Inc. |
| 2013-03-20 | WL | Warning Letter | Acclarent, Inc. |
| 2012-06-14 | WL | Warning Letter | Acclarent, Inc. |
| 2012-06-14 | WL | Warning Letter | Acclarent, Inc. |
Facilities
Registered establishments with their latest FDA inspection outcome.
| FEI | Name | Location | Last inspection | Watch |
|---|---|---|---|---|
| 3005172759 | ACCLARENT, INC. | Irvine, CA, US | NAI |