4web Medical
13 clearances
Scorecard
Events per device across the 2,983-device portfolio, trailing 12 months. Arrows compare the last 90 days with the 90 before.
MAUDE reports per device
0 →
0 in the last 12 months
Higher volume than 83% of companies with 10+ devices
Recalls per device
0 →
0 in the last 12 months
Higher volume than 97% of companies with 10+ devices
These are reporting-volume percentiles, not safety rankings — MAUDE counts have no denominator of devices in use, and recall attribution follows resolved links. A high percentile means more reports per registered device than peers, which can reflect market size, device criticality, or reporting practice as much as anything else.
Devices
2,983 device records · ordered by linked event volume.
| Brand | Model | Product codes | Primary DI | Linked events |
|---|---|---|---|---|
| 4WEB Medical | PSTS-SM0609-26-SP | MAX | 00812998022519 | 6 |
| 4WEB Medical | ASTS-SA-100006 | HWJ | 00812998043903 | 3 |
| 4WEB Medical | PSTS-SM0612-26-SP | MAX | 00812998022540 | 2 |
| 4WEB Medical | PSTS-SM0608-26-SP | MAX | 00812998022502 | 2 |
| 4WEB Medical | PSTS-SM0012-26-SP | MAX | 00812998022434 | 2 |
| 4WEB Medical | ASCR-5023-T25-SP | OVD | 00810074753401 | 2 |
| 4WEB Medical | PSTS-000003 | MAX | 00812998032204 | 2 |
| 4WEB Medical | ASTS-000001 | MAX | 00812998036202 | 1 |
| 4WEB Medical | LSTS-000009 | MAX | 00812998041763 | 1 |
| 4WEB Medical | ASTS-000007 | MAX | 00812998034024 | 1 |
| 4WEB Medical | CSTS-PLT019-SP | OVE | 00812998051830 | 1 |
| 4WEB Medical | ASTS-SA-MD1210-SP | OVD | 00812998044740 | 1 |
| 4WEB Medical | ASTS-000003 | MAX | 00812998038497 | 1 |
| 4WEB Medical | ASTS-000002 | MAX | 00812998036219 | 1 |
| 4WEB Medical | PSTS-SM0611-26-SP | MAX | 00812998022533 | 1 |
| 4WEB Medical | CSCR-3516-SD-SP | OVE | 00812998038961 | 1 |
| 4WEB Medical | PSTS-SM0610-26-SP | MAX | 00812998022526 | 1 |
| 4WEB Medical | ASTS-SA-100014 | OVD | 00812998043989 | 1 |
| 4WEB Medical | ASTS-SA-LG1612-SP | OVD | 00812998045075 | 1 |
| 4WEB Medical | UOTS-000002 | HRS | 00812998033966 | 1 |
| 4WEB Medical | PSTS-MD0612-26-SP | MAX | 00812998022984 | 1 |
| 4WEB Medical | CSCR-3512-SD-SP | OVE | 00812998039364 | 1 |
| 4WEB Medical | CSTS2-SM0706-SP | ODP | 00810074758208 | 1 |
| 4WEB Medical | LSTS-PLT212-SP | KWQ OVD | 00812998049271 | 1 |
| 4WEB Medical | CSTS-PLT017-SP | OVE | 00812998051793 | 1 |
| 4WEB Medical | ASTS-SA-100020 | HXX | 00812998044375 | 1 |
| 4WEB Medical | CSCR-3816-SD-SP | OVE | 00812998039401 | 1 |
| 4WEB Medical | CSCR-3514-SD-SP | OVE | 00812998039371 | 1 |
| 4WEB Medical | PSTS-MD1214-26-SP | MAX | 00812998037797 | 1 |
| 4WEB Medical | LSCR-6560-NS | KWQ OVD | 00812998048991 | 1 |
Showing 1–30 of 2,983Next →
Facilities
Registered establishments with their latest FDA inspection outcome.
No registered facilities linked.